next up previous
Next: About this document ... Up: 16. Examples: Coset Enumeration Previous: 16.8


16.9 $G^{3,7,16}\vert E$


Table 54: Maximal/Total number of cosets defined - $G^{3,7,16}\vert E$
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 74938 0 0 0 0 74938 0
kbo-B 71112 0 0 0 55825 71112 0
kbo-C 70470 0 0 55223 64020 70470 0
kbo-a 74931 0 0 0 0 74931 0
kbo-b 71112 39664 0 0 67592 74889 39635
kbo-c 70470 0 0 53847 57000 73388 0
ll-ABCabc 74940 0 0 0 0 74940 0
ll-CcBbAa 74938 0 0 0 0 77056 0
ll-abcABC 74940 30949 0 0 0 79455 31944
syl-l-CcBbAa 67074 0 58808 61699 59542 67074 0
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 74938 0 0 0 0 74938 0
kbo-B 71111 0 0 0 60693 71111 0
kbo-C 70469 0 0 63592 66389 70469 0
kbo-a 74930 0 0 0 0 74930 0
kbo-b 71111 47384 0 0 69062 75282 47314
kbo-c 70469 0 0 59352 58739 73405 0
ll-CBAcba 74941 0 0 0 0 74941 0
ll-CcBbAa 74937 0 0 0 0 77089 0
ll-abcABC 74941 42538 0 0 0 79511 43388
syl-l-CcBbAa 68594 0 74128 73381 61284 68594 0



next up previous
Next: About this document ... Up: 16. Examples: Coset Enumeration Previous: 16.8
| ZCA Home | Reports |